Number | Owner | Location | Status |
---|---|---|---|
86213 | ACLG | Willesden | Stored |
86215 | Floyd | Hungary | Exported Operational |
86217 | Floyd | Hungary | Exported Operational |
86218 | Floyd | Hungary | Exported Operational |
86228 | Floyd | Hungary | Exported Operational |
86229 | EPX | Long Marston | Stored |
86231 | EPX | Long Marston | Stored |
86232 | Floyd | Hungary | Exported Operational |
86233 | BMK | Bulgaria | Exported Spares Donor |
86234 | EPX | Long Marston | Stored |
86235 | EPX | Leicester | Undergoing Repairs |
86242 | Floyd | Hungary | Exported Operational |
86246 | EPX | Willesden | Spares Donor |
86247 | FL | Crewe | Spares Donor |
86248 | Floyd | Hungary | Exported Operational |
86250 | Floyd | Hungary | Exported Operational |
86251 | EPX | Long Marston | Stored |
86259 | PPLL | Willesden | Undergoing Repairs |
86701* | EPX | Ilford | Stored Operational |
86702* | EPX | Leicester | Undergoing Repairs |
86901* | N/A | Booths, Rotherham | Awaiting Scrapping |
86902* | N/A | Booths, Rotherham | Awaiting Scrapping |
Owner Key: ACLG = AC Locomotive Group, BMK = Bulmarket, EPX = Europhoenix, FL = Freightliner, PPLL = Peter Pan Locomotive Limited.
* Modified from Class 86/2 locomotives: 86701 (86205) -/- 86702 (86260) -/- 86901 (86253) -/- 86902 (86210).