09.50 Blackpool - Euston (11.24 Crewe) 1A26
31.7.87
86.259 'Peter Pan'
11 coaches, 370t (E455 timing)
Crewe Driver
(Observed and timed from cab - speeds taken from loco speedometer).
Location | Time | Speed/Comment | E=early L=late |
---|---|---|---|
Crewe | 11.48½ | (guard applied brake - further passengers joining - ½ min stand) | 24L |
Basford Hall | 11.52½ | 48 (slipping) | |
Betley Road | - | 100 | |
Madeley | 11.57 | 101 | 25L |
Whitmore | 11.58½ | 102/104 | |
Norton Bridge | 12.03½ | 92/103 | 25L |
Stafford | 12.08½ | 25L | |
12.10½ | 26L | ||
Whitehouse Jcn | 12.14 | 92/95 | 25½L |
CH 8 | sigs 45* | ||
Colwich | 12.17 | sigs 40* | 26L |
Rugeley | 12.19 | 97 | |
Armitage | 12.21 | 105/101 eased | 26½L |
Lichfield TV | 12.24 | 98/103 | 26½L |
Hademore Xing | - | 100 | |
Coton Xing | - | 100/98 | |
Tamworth | 12.28 | 99/105 | 26½L |
Polesworth | - | 101/99 | |
Atherstone | - | 86* | |
MP100 | - | 102 | |
Nuneaton | 12.37 | (Spl stop to set down passgrs | 23½L |
12.39 | ex Holyhead, missed connects) | 25½L | |
MP 95 | - | 75 | |
Attleborough | - | 104 | |
Shilton | - | 98 | |
Brinklow | - | 99 | |
Rugby N | - | 50*/42* sigs (flashing yellows) | |
Rugby | 12.52 | 28L | |
12.54½ | (large wedding party) | 28½L | |
Rugby Flyover | - | TSR 20* | |
Kilsby Tunnel | - | 98/100 | |
Welton | 13.02 | 100 | |
Whilton Marina | - | 99 | |
Weedon | 13.05½ | 75*/96 | 28½L |
Banbury Lane Xing | - | 102½ | |
Roade | - | 98½/100 | |
Hanslope | 13.14 | 101 | 29L |
Wolverton | - | 100 | |
Milton Keynes | 13.18½ | TSR 50* | |
BY 46 | 13.21 | Sigs stand/ to SL | |
13.21½ | |||
Denbigh Hall N Jcn | - | sigs 30* | |
BY 36 | 13.25½ | Sigs stand (train standing | |
13.26 | on Up ML - coach defect) | ||
Bletchley | 13.28½ | sigs 20* (to FL) | 33½L |
Linslade | - | 100 | |
Leighton Buzzard | - | 90* | |
Ledburn Jcn | 13.36½ | sigs 65*(86.207 Xing to Down SL) | |
Cheddington | - | 95 | |
Tring | 13.41 | 100 | 36½L |
Northchurch Tunnel | - | 99 | |
Berkhamsted | - | 100/98 | |
Hemel Hempstead | 13.47½ | TSR 20* (87.001 stuck on DFL, CI85 rescuing) | |
Kings Langley | - | 100/105 | |
Watford | 13.53 | 101 | 36L |
Hatch End | - | 102 | |
Harrow & Wealdstone | 13.57 | 96 | |
Wembley C | - | 97 | |
Willesden | 14.00½ | 90* | 32L |
Primrose Hill | - | 40* | |
Camden | 14.05 | (clear road into terminus) | |
Euston | 14.07½ | 31½L |
Reason for late departure from Crewe unknown. Much disruption. Spl stop at Nuneaton to put down passengers off late running connection from Holyhead. Crewe driver commented on failed 87.001 that it had a recent history of sudden loss of power. Driver worked 86.259 at full power to accelerate from station stops and signal checks/TSRs, then eased once 100 mph was reached. Schedule very tight until 4 minutes recovery time between Watford and Willesden.